CBSE Mandatory Disclosure - Appendix IX
1 | CBSE Mandatory Disclosure – Appendix IX | Download |
A : GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MAHARISHI VIDYA MANDIR |
2 | AFFILIATION NO.(IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | #207,RADHAKRISHNAN AVENUE,MEDAVAKKAM,NANMANGALAM,CHENNAI-600129 |
5 | PRINCIPAL NAME | ANURADHA RAMAKRISHNAN |
6 | PRINCIPAL QUALIFICATION | BSc. BOTANY, MS., B.Ed.,B.Ed(SPL.EDU),M.Ed, MA Eng. Lit.pursuing |
7 | SCHOOL EMAIL ID | mvmkovilambakkam@gmail.com,mail@mvmkovilambakkam.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9384859801,9003010014 |
B : DOCUMENTS AND INFORMATION
S No. | Documents Information | Download Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | LAND CERTIFICATE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
S No. | Documents Information | Download Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D : STAFF (TEACHING)
S No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | ANURADHA RAMAKRISHNAN |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT | 39 9 15 15 |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
RESULT CLASS: XII
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE
S No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7010 SQ.MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 111 SQMTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 111 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |